| ☆12(SP) Full Combo | ||||
|---|---|---|---|---|
| No | ユーザ名 | DJ NAME | 段位 | フルコン数 |
| 1 | Verflucht | YU | 615 | |
| 2 | test_ | 535 | ||
| 2 | neon573 | NEON | 535 | |
| 4 | fukaken2000 | 115TAL | 八段 | 523 |
| 5 | KJ | 511 | ||
| 6 | tatuyasi6 | NOI | 496 | |
| 7 | jamyukihiro | KJ | 489 | |
| 8 | NILGOD | 474 | ||
| 9 | __masan | 465 | ||
| 10 | SANKOM | .SA | 437 | |
| 11 | kaz_game18 | 436 | ||
| 12 | DARK_I | DARK-I | 435 | |
| 13 | SHOP99 | 430 | ||
| 14 | ktrchobi | CAMEL. | 414 | |
| 15 | shugo449 | 449 | 399 | |
| 16 | TBOBW | n | 392 | |
| 16 | kanekualoe5690 | 392 | ||
| 18 | chack_53 | ? | 386 | |
| 18 | suttakaIIDX | 386 | ||
| 20 | henati | henati | 383 | |
| 21 | citrus_tt__ | LIL | 376 | |
| 22 | ASAYOS | ASAYOS | 374 | |
| 23 | ikki | IKKI | 367 | |
| 24 | flame_2_7 | FLM-1 | 343 | |
| 25 | XBX360 | XBX360 | 342 | |
| 26 | clavis1960 | CLAVIS | 336 | |
| 27 | nuta5757 | SLEEPY | 333 | |
| 28 | moon_bemani | FUSEI3 | 332 | |
| 29 | beatmania4 | ELISHA | 327 | |
| 30 | baldur | BALDER | 323 | |
| 30 | 67 | 67 | 323 | |
| 30 | neko0107 | KO-JI | 323 | |
| 33 | t | 322 | ||
| 34 | megane630 | MEGANE | 318 | |
| 35 | yuuhi | YUI* | 316 | |
| 35 | niente1899 | LIEF | 316 | |
| 37 | abure | WAKIGE | 313 | |
| 38 | kouki8229 | 312 | ||
| 38 | 1KCAL | 1KCAL | 312 | |
| 40 | seraphic07 | SELRA | 304 | |
| 41 | shiroiro2010 | F. | 301 | |
| 42 | nm4569 | 298 | ||
| 43 | ka | KA | 295 | |
| 44 | naisai | 3TOIMO | 294 | |
| 45 | Alicetia | 1R15. | 288 | |
| 45 | lobmag | LOBMAG | 288 | |
| 45 | mute2412 | 288 | ||
| 48 | NIL | 286 | ||
| 49 | ryu_true | TRUE | 284 | |
| 50 | tialla | 282 | ||
| ☆12(SP) HARDクリア(※EX難、FC含) | ||||
|---|---|---|---|---|
| No | ユーザ名 | DJ NAME | 段位 | クリア数 |
| 1 | shioharu | HARUTO | 687 | |
| 2 | nuta5757 | SLEEPY | 686 | |
| 2 | ktrchobi | CAMEL. | 686 | |
| 2 | osanpo14 | OSANPO | 686 | |
| 5 | fukaken2000 | 115TAL | 八段 | 685 |
| 5 | 405SAMA8 | 405 | 685 | |
| 7 | kzs | KAZUSA | 680 | |
| 8 | marshmallowhi2g | BOMHEI | 676 | |
| 9 | ghost6741 | 4HUN8 | 675 | |
| 10 | mokorin0703 | MOKO73 | 674 | |
| 11 | jamyukihiro | KJ | 673 | |
| 11 | micky0929_ | MICKY | 673 | |
| 11 | 36npas | AKAFU9 | 673 | |
| 14 | soda | ZER0.H | 八段 | 672 |
| 14 | hulotterg | TEANY | 672 | |
| 14 | rinne | RINNE* | 672 | |
| 17 | TAIKO | TAKOIC | 八段 | 671 |
| 17 | SANKOM | .SA | 671 | |
| 17 | anzaisan | CHOBI3 | 671 | |
| 20 | neko0107 | KO-JI | 668 | |
| 20 | goban | ii5 | 668 | |
| 22 | kamokamo | KAMO? | 十段 | 667 |
| 23 | 5_LEAF | V.F. | 666 | |
| 23 | citrus_tt__ | LIL | 666 | |
| 23 | test_ | 666 | ||
| 26 | KJ | 665 | ||
| 27 | FFFFTTOOS9 | 168 | 八段 | 662 |
| 27 | RioLuka1215 | A | 662 | |
| 29 | nonnta3275 | PE4JUN | 661 | |
| 30 | xirays | XI | 658 | |
| 31 | calcm1217 | CALCM | 655 | |
| 32 | TATIKI | TAT!KI | 653 | |
| 33 | RUQUIA236 | RUQUIA | 652 | |
| 34 | djflandre | GAWRGR | 650 | |
| 35 | 08203772 | 2dx24 | 648 | |
| 35 | sudachiid | SUDATI | 648 | |
| 35 | NILGOD | 648 | ||
| 38 | sally | SALLY | 八段 | 647 |
| 38 | iri001 | 647 | ||
| 40 | Verflucht | YU | 646 | |
| 40 | skmo | 401946 | 646 | |
| 40 | MIZ | MIZ | 646 | |
| 43 | KASU | SSKSMN | 644 | |
| 44 | secret3r | D.C.II | 643 | |
| 45 | djmario | MARIO | 642 | |
| 45 | uras_g | KRQB | 642 | |
| 47 | massan168 | FANBOX | 639 | |
| 47 | kazu_34 | KAZU34 | 639 | |
| 49 | neu1899 | AZSA.S | 八段 | 638 |
| 49 | naoto3981 | NAOSY | 638 | |
