| ☆12(DP) Full Combo | ||||
|---|---|---|---|---|
| No | ユーザ名 | DJ NAME | 段位 | フルコン数 |
| 1 | ikki | IKKI | 268 | |
| 2 | ftto | KKO | 231 | |
| 3 | SHOP99 | 224 | ||
| 4 | ottf | RISKY* | 198 | |
| 5 | zensara | V | 176 | |
| 6 | uoyso | ASAKI | 175 | |
| 7 | ppbp0 | ASAKI | 172 | |
| 8 | KKO | KKO | 168 | |
| 9 | onaona | 150 | ||
| 10 | fusei3 | FUSEI3 | 131 | |
| 11 | aefthu | YUBESI | 122 | |
| 12 | KYORA | KYORAN | 111 | |
| 13 | kupangel | FUSEI3 | 100 | |
| 14 | hana4225 | H4N4* | 85 | |
| 15 | oreoreo | OREO | 67 | |
| 16 | massufusei | MASSU- | 64 | |
| 17 | blewro | MOCHI | 54 | |
| 18 | moon_bemani | FUSEI3 | 45 | |
| 19 | hiki | SEFIA | 39 | |
| 20 | mommy | MOMMY | 37 | |
| 21 | dkn | DKN | 36 | |
| 22 | Rag | RAG* | 34 | |
| 22 | HAKAI | HAKA! | 34 | |
| 24 | yachi1414213562 | YACHI7 | 32 | |
| 25 | yama20 | yama20 | 八段 | 30 |
| 26 | quasar | 9UASAR | 27 | |
| 27 | hazard_13 | DONKY | 24 | |
| 27 | nemuinetaineta | 24 | ||
| 29 | EMON | EMON | 22 | |
| 29 | hisuiuntn | HISUI. | 22 | |
| 31 | Yoskex | YOSK! | 21 | |
| 31 | lemonsalt | AKI | 21 | |
| 33 | azusa | -*A*- | 20 | |
| 34 | wino2013 | XPERIA | 19 | |
| 34 | sally | SALLY | 19 | |
| 36 | yui_k | 17 | ||
| 36 | TsuBOX_Ryu | TSUBO | 17 | |
| 38 | grnble64 | RAY | 15 | |
| 39 | NANA_4 | NANA-4 | 14 | |
| 40 | WATO | WATO | 13 | |
| 40 | LANO_MTF | RCHE | 13 | |
| 40 | yawaragi1012a | LAWSON | 13 | |
| 43 | kkkkkkkn | LESTAT | 12 | |
| 44 | fepria | FUSEI3 | 11 | |
| 45 | djmario | MARIO | 10 | |
| 45 | musicholic_mist | MIST | 10 | |
| 47 | okkun0524 | OKKUN | 9 | |
| 47 | aabbccddef | YUKI | 9 | |
| 47 | 4belia | 4BELIA | 9 | |
| 50 | YGM | YGM | 8 | |
| ☆12(DP) HARDクリア(※EX難、FC含) | ||||
|---|---|---|---|---|
| No | ユーザ名 | DJ NAME | 段位 | クリア数 |
| 1 | micky0929_ | MICKY | 688 | |
| 2 | yawaragi1012a | LAWSON | 629 | |
| 3 | watame | watame | 十段 | 623 |
| 4 | phase455 | NONNKE | 605 | |
| 5 | TsuBOX_Ryu | TSUBO | 581 | |
| 6 | baldur | BALDER | 559 | |
| 7 | ryio | RU | 556 | |
| 8 | grnble64 | RAY | 555 | |
| 9 | 7s_tan | 7STAN | 552 | |
| 10 | NANA_4 | NANA-4 | 547 | |
| 11 | north_at | NORTH | 545 | |
| 12 | pe | iryu | 541 | |
| 13 | bm2dxdx | HE | 540 | |
| 14 | OPPIA | K | 539 | |
| 15 | fusso | FUSSO | 530 | |
| 16 | TAIKO | TAKOIC | 皆伝 | 529 |
| 16 | aabbccddef | YUKI | 529 | |
| 18 | femto_cs | FEMTO. | 皆伝 | 528 |
| 19 | tamaiidx | 526 | ||
| 20 | neko0107 | KO-JI | 皆伝 | 523 |
| 21 | bemani | 516 | ||
| 22 | zensara | V | 500 | |
| 23 | k456rainbow | k456! | 462 | |
| 24 | amgrybsm | 2G8WAT | 456 | |
| 25 | blewro | MOCHI | 454 | |
| 26 | schotte | SCHOTT | 445 | |
| 27 | okkun0524 | OKKUN | 443 | |
| 28 | ikki | IKKI | 441 | |
| 29 | kajumacha | SHAULA | 430 | |
| 30 | moon_bemani | FUSEI3 | 423 | |
| 31 | UMEBOC | UMEBOC | 410 | |
| 32 | cocoan | COCOA | 404 | |
| 33 | niente1899 | LIEF | 400 | |
| 33 | hisuiuntn | HISUI. | 400 | |
| 35 | anju | ANJUR7 | 395 | |
| 36 | HAKAI | HAKA! | 394 | |
| 37 | nemuinetaineta | 385 | ||
| 38 | 0samu | - | 369 | |
| 39 | ___rm3x | FRX | 366 | |
| 40 | Maria_Traitor | PURIA. | 365 | |
| 41 | djmario | MARIO | 364 | |
| 42 | nor | NOR | 363 | |
| 43 | JAPLJ | JAPLJ | 362 | |
| 44 | friaaa | FRIAAA | 357 | |
| 45 | a_out | A.OUT | 355 | |
| 45 | abcd | 355 | ||
| 47 | togiy | TOGIY | 354 | |
| 48 | musicholic_mist | MIST | 352 | |
| 49 | syoyu0005 | NONONO | 350 | |
| 50 | momo9696 | 347 | ||
