| ☆11(SP) Full Combo | ||||
|---|---|---|---|---|
| No | ユーザ名 | DJ NAME | 段位 | フルコン数 |
| 1 | fukaken2000 | 115TAL | 皆伝 | 662 |
| 2 | ENDURE | 660 | ||
| 2 | KJ | 660 | ||
| 4 | 405SAMA8 | 405 | 659 | |
| 4 | ktrchobi | CAMEL. | 659 | |
| 6 | test_ | 658 | ||
| 7 | neko0107 | KO-JI | 皆伝 | 653 |
| 8 | NILGOD | 650 | ||
| 9 | moru1105 | MORU | 646 | |
| 10 | 36npas | M | 皆伝 | 645 |
| 11 | TAIKO | TAKOIC | 皆伝 | 639 |
| 11 | uras_g | KRQB | 639 | |
| 13 | jamyukihiro | KJ | 635 | |
| 14 | DARK_I | DARK-I | 631 | |
| 15 | abure | WAKIGE | 630 | |
| 16 | SANKOM | .SA | 629 | |
| 17 | citrus_tt__ | LIL | 619 | |
| 18 | hhhdkkk | 614 | ||
| 19 | __masan | 611 | ||
| 20 | shg10 | SHG10 | 596 | |
| 21 | rinne | RINNE* | 592 | |
| 22 | baldur | BALDER | 571 | |
| 23 | 1KCAL | 1KCAL | 560 | |
| 24 | ka | KA | 556 | |
| 25 | megane630 | MEGANE | 555 | |
| 26 | tialla | 551 | ||
| 27 | mad2ki | HIROTA | 536 | |
| 28 | kurojon | Q6 | 535 | |
| 29 | kaz_game18 | 532 | ||
| 30 | henati | henati | 531 | |
| 31 | 1212 | 528 | ||
| 32 | IZM | IZM* | 508 | |
| 33 | osanpo14 | OSANPO | 497 | |
| 34 | helmes72 | helmes | 487 | |
| 35 | nanet | NAN | 486 | |
| 36 | lasnet | LASNET | 484 | |
| 37 | yuuhi | YUI* | 483 | |
| 38 | girlsaid | GIRLS. | 481 | |
| 39 | utah | GENIUS | 480 | |
| 40 | shoch | SHOCH | 479 | |
| 41 | naisai | 3TOIMO | 475 | |
| 42 | Aof | 7&MM!3 | 473 | |
| 43 | secret3r | D.C.II | 471 | |
| 44 | NIL | 467 | ||
| 44 | helmes | he | 467 | |
| 46 | Yamato | YAMATO | 466 | |
| 47 | redribbon_P | RIBBON | 皆伝 | 465 |
| 48 | ryu_true | TRUE | 453 | |
| 49 | hope | HOPE | 452 | |
| 50 | niente1899 | LIEF | 448 | |
