| ☆11(SP) Full Combo | ||||
|---|---|---|---|---|
| No | ユーザ名 | DJ NAME | 段位 | フルコン数 |
| 1 | ENDURE | 648 | ||
| 2 | fukaken2000 | 115TAL | 十段 | 646 |
| 3 | 405SAMA8 | 405 | 645 | |
| 3 | ktrchobi | CAMEL. | 645 | |
| 5 | NILGOD | 644 | ||
| 6 | test_ | 643 | ||
| 7 | neko0107 | KO-JI | 皆伝 | 639 |
| 8 | 36npas | M | 皆伝 | 632 |
| 9 | DARK_I | DARK-I | 631 | |
| 10 | abure | WAKIGE | 630 | |
| 10 | uras_g | KRQB | 630 | |
| 12 | TAIKO | TAKOIC | 皆伝 | 628 |
| 12 | jamyukihiro | KJ | 628 | |
| 14 | citrus_tt__ | LIL | 619 | |
| 15 | hhhdkkk | 614 | ||
| 16 | __masan | 611 | ||
| 17 | SANKOM | .SA | 608 | |
| 18 | shg10 | SHG10 | 596 | |
| 19 | rinne | RINNE* | 592 | |
| 20 | baldur | BALDER | 571 | |
| 21 | 1KCAL | 1KCAL | 560 | |
| 22 | ka | KA | 556 | |
| 23 | megane630 | MEGANE | 555 | |
| 24 | tialla | 551 | ||
| 25 | mad2ki | HIROTA | 536 | |
| 26 | kurojon | Q6 | 535 | |
| 27 | kaz_game18 | 532 | ||
| 28 | henati | henati | 531 | |
| 29 | 1212 | 528 | ||
| 30 | IZM | IZM* | 508 | |
| 31 | moru1105 | MORU | 507 | |
| 32 | gclasetan | ASETAN | 496 | |
| 33 | helmes72 | helmes | 487 | |
| 34 | nanet | NAN | 486 | |
| 35 | lasnet | LASNET | 484 | |
| 36 | yuuhi | YUI* | 483 | |
| 37 | girlsaid | GIRLS. | 481 | |
| 38 | utah | GENIUS | 480 | |
| 39 | shoch | SHOCH | 479 | |
| 40 | naisai | 3TOIMO | 475 | |
| 41 | Aof | 7&MM!3 | 473 | |
| 42 | NIL | 467 | ||
| 42 | helmes | he | 467 | |
| 44 | Yamato | YAMATO | 466 | |
| 44 | osanpo14 | OSANPO | 466 | |
| 46 | ryu_true | TRUE | 453 | |
| 47 | hope | HOPE | 452 | |
| 48 | niente1899 | LIEF | 448 | |
| 49 | zeni | ZENI | 447 | |
| 50 | 6432 | luv*ly | 445 | |
