| ☆11(DP) Full Combo | ||||
|---|---|---|---|---|
| No | ユーザ名 | DJ NAME | 段位 | フルコン数 |
| 1 | ikki | IKKI | 496 | |
| 2 | blewro | MOCHI | 410 | |
| 3 | hisuiuntn | HISUI. | 391 | |
| 4 | KYORA | KYORAN | 379 | |
| 5 | aabbccddef | YUKI | 360 | |
| 6 | Yoskex | YOSK! | 351 | |
| 7 | lemonsalt | AKI | 262 | |
| 8 | ftto | KKO | 253 | |
| 9 | fusei3 | FUSEI3 | 241 | |
| 10 | EMON | EMON | 234 | |
| 11 | ppbp0 | ASAKI | 232 | |
| 12 | hana4225 | H4N4* | 226 | |
| 13 | oreoreo | OREO | 222 | |
| 14 | WATO | WATO | 220 | |
| 15 | zensara | V | 219 | |
| 16 | kajumacha | SHAULA | 208 | |
| 17 | anju | ANJUR7 | 187 | |
| 18 | kkkkkkkn | LESTAT | 183 | |
| 19 | nemuinetaineta | Y-CHA | 171 | |
| 20 | north_at | NORTH | 157 | |
| 21 | yawaragi1012a | LAWSON | 154 | |
| 22 | azusa | -*A*- | 138 | |
| 23 | YGM | YGM | 135 | |
| 23 | schotte | SCHOTT | 135 | |
| 25 | moon_bemani | FUSEI3 | 130 | |
| 26 | k456rainbow | k456! | 129 | |
| 27 | TAIKO | TAKOIC | 皆伝 | 123 |
| 28 | hyperunion | UNION | 122 | |
| 29 | cels | 121 | ||
| 30 | Rag | RAG* | 120 | |
| 30 | Ophelia | LEMONE | 120 | |
| 32 | PEN | PEN | 111 | |
| 33 | okkun0524 | OKKUN | 110 | |
| 33 | fusso | FUSSO | 110 | |
| 35 | HAKAI | HAKA! | 97 | |
| 36 | negi | NEGI | 96 | |
| 37 | TsuBOX_Ryu | TSUBO | 93 | |
| 38 | musicholic_mist | MIST | 90 | |
| 39 | kakkie99 | KAKKIE | 84 | |
| 40 | fepria | FUSEI3 | 81 | |
| 40 | nor | NOR | 81 | |
| 42 | a_out | A.OUT | 78 | |
| 43 | quasar | 9UASAR | 77 | |
| 44 | friaaa | FRIAAA | 76 | |
| 45 | earth24match | EARTH | 75 | |
| 46 | Kun | KUN | 74 | |
| 47 | sally | SALLY | 72 | |
| 48 | poipoi | CAZ | 69 | |
| 49 | NANA_4 | NANA-4 | 68 | |
| 50 | micky0929_ | MICKY | 61 | |
